Line | |
---|
1 | # this is a module file, any module specific info belongs here |
---|
2 | { |
---|
3 | "moduleid" : "interact_2", |
---|
4 | "label" : "Interact_2", |
---|
5 | "help" : "help for Interact_2", |
---|
6 | "fields" : [ |
---|
7 | { |
---|
8 | "role" : "input", |
---|
9 | "id" : "input0", |
---|
10 | "label" : "Header 1 no hline", |
---|
11 | "type" : "label", |
---|
12 | "default" : "header1" |
---|
13 | }, |
---|
14 | { |
---|
15 | "role" : "input", |
---|
16 | "id" : "input1", |
---|
17 | "label" : "Input value 1", |
---|
18 | "type" : "float", |
---|
19 | "default" : 0.0, |
---|
20 | "min" : 0.0, |
---|
21 | "max" : 1e50, |
---|
22 | "required" : "true" |
---|
23 | }, |
---|
24 | { |
---|
25 | "role" : "input", |
---|
26 | "id" : "input1x", |
---|
27 | "label" : "Header 2 prehline", |
---|
28 | "type" : "label", |
---|
29 | "default" : "header2", |
---|
30 | "prehline" : "true" |
---|
31 | }, |
---|
32 | { |
---|
33 | "role" : "input", |
---|
34 | "id" : "input2", |
---|
35 | "label" : "Input value 2", |
---|
36 | "type" : "integer", |
---|
37 | "default" : 1, |
---|
38 | "min" : -10, |
---|
39 | "max" : 10, |
---|
40 | "required" : "false" |
---|
41 | }, |
---|
42 | { |
---|
43 | "role" : "input", |
---|
44 | "id" : "input2x", |
---|
45 | "label" : "Header 3 posthline", |
---|
46 | "type" : "label", |
---|
47 | "default" : "header3", |
---|
48 | "posthline" : "true" |
---|
49 | }, |
---|
50 | { |
---|
51 | "role" : "input", |
---|
52 | "id" : "input3", |
---|
53 | "label" : "Input value 3", |
---|
54 | "type" : "checkbox", |
---|
55 | "checked" : "true" |
---|
56 | }, |
---|
57 | { |
---|
58 | "role" : "output", |
---|
59 | "id" : "output1x", |
---|
60 | "label" : "Header 4 pre & post hline", |
---|
61 | "type" : "label", |
---|
62 | "default" : "header4", |
---|
63 | "prehline" : "true", |
---|
64 | "posthline" : "true" |
---|
65 | }, |
---|
66 | { |
---|
67 | "role" : "output", |
---|
68 | "id" : "output1y", |
---|
69 | "label" : "", |
---|
70 | "type" : "label", |
---|
71 | "default" : "header4", |
---|
72 | "posthline" : "true" |
---|
73 | }, |
---|
74 | { |
---|
75 | "role" : "output", |
---|
76 | "id" : "output2x", |
---|
77 | "label" : "Header no default pre and post hline", |
---|
78 | "type" : "label", |
---|
79 | "prehline" : "true", |
---|
80 | "posthline" : "true" |
---|
81 | }, |
---|
82 | { |
---|
83 | "role" : "output", |
---|
84 | "id" : "output1", |
---|
85 | "label" : "Output value 1", |
---|
86 | "type" : "float" |
---|
87 | } |
---|
88 | ], |
---|
89 | # the executable will take inputs in order and produce output |
---|
90 | "executable" : "interact_2" |
---|
91 | } |
---|
Note: See
TracBrowser
for help on using the repository browser.