1 | # this is a module file, any module specific info belongs here |
---|
2 | { |
---|
3 | "moduleid" : "calculate_2", |
---|
4 | "label" : "Calculate_2", |
---|
5 | "help" : "help for Calculate_2", |
---|
6 | "fields" : [ |
---|
7 | { |
---|
8 | "role" : "input", |
---|
9 | "id" : "input1", |
---|
10 | "label" : "Input value 1", |
---|
11 | "type" : "float", |
---|
12 | "default" : 0.0, |
---|
13 | "min" : 0.0, |
---|
14 | "max" : 1e50, |
---|
15 | "required" : "true", |
---|
16 | "help" : "This field can have values from 0 to 1e50 and is of the float type and it will be the value of input1 in the executable received json" |
---|
17 | }, |
---|
18 | { |
---|
19 | "role" : "input", |
---|
20 | "id" : "input2", |
---|
21 | "label" : "Input value 2", |
---|
22 | "type" : "integer", |
---|
23 | "default" : 1, |
---|
24 | "min" : -10, |
---|
25 | "max" : 10, |
---|
26 | "required" : "false", |
---|
27 | "help" : "This field can have values from -10 to 10 and is of the integer type and it will be the value of input2 in the executable received json" |
---|
28 | }, |
---|
29 | { |
---|
30 | "role" : "input", |
---|
31 | "id" : "input3", |
---|
32 | "label" : "Input value 3", |
---|
33 | "type" : "checkbox", |
---|
34 | "checked" : "true", |
---|
35 | "help" : "This field can have values checked or not checked. If checked, the executable json input will have an input3 with value on" |
---|
36 | }, |
---|
37 | { |
---|
38 | "role" : "input", |
---|
39 | "id" : "input4", |
---|
40 | "name" : "input4", |
---|
41 | "label" : "1st listbox", |
---|
42 | "type" : "listbox", |
---|
43 | "values" : "choice 1~c1~choice 2~c2~choice 3~c3~choice 4~c4", |
---|
44 | "default" : "c2", |
---|
45 | "repeater" : "true", |
---|
46 | "help" : "This field is a listbox and depending on the choice, different fields will display below" |
---|
47 | }, |
---|
48 | { |
---|
49 | "role" : "input", |
---|
50 | "id" : "input3c1", |
---|
51 | "label" : "Input value 4 c1", |
---|
52 | "type" : "checkbox", |
---|
53 | "checked" : "true", |
---|
54 | "repeat" : "input4:c1", |
---|
55 | "help" : "This field is a checkbox that only appears when input4 above is set to choice 1 or c1" |
---|
56 | }, |
---|
57 | { |
---|
58 | "role" : "input", |
---|
59 | "id" : "input3c2", |
---|
60 | "label" : "Input value 4 c2", |
---|
61 | "type" : "checkbox", |
---|
62 | "checked" : "true", |
---|
63 | "repeat" : "input4:c2", |
---|
64 | "help" : "This field is a checkbox that only appears when input4 above is set to choice 2 or c2" |
---|
65 | }, |
---|
66 | { |
---|
67 | "role" : "input", |
---|
68 | "id" : "input3c2b", |
---|
69 | "label" : "Input value 4 c2b", |
---|
70 | "type" : "integer", |
---|
71 | "repeat" : "input4:c2", |
---|
72 | "help" : "This field is an integer that only appears when input4 above is set to choice 2 or c2" |
---|
73 | }, |
---|
74 | { |
---|
75 | "role" : "input", |
---|
76 | "id" : "input3c3b", |
---|
77 | "label" : "Input value 4 c3b", |
---|
78 | "type" : "listbox", |
---|
79 | "values" : "choice 1~c1~choice 2~c2~choice 3~c3~choice 4~c4", |
---|
80 | "repeat" : "input4:c3", |
---|
81 | "help" : "This field is a listbox that only appears when input4 above is set to choice 3 or c3" |
---|
82 | }, |
---|
83 | { |
---|
84 | "role" : "input", |
---|
85 | "id" : "input3c3", |
---|
86 | "label" : "Input value 4 c3", |
---|
87 | "type" : "checkbox", |
---|
88 | "checked" : "true", |
---|
89 | "repeat" : "input4:c3", |
---|
90 | "help" : "This field is a checkbox that only appears when input4 above is set to choice 3 or c3" |
---|
91 | }, |
---|
92 | { |
---|
93 | "role" : "input", |
---|
94 | "id" : "input6", |
---|
95 | "name" : "input6", |
---|
96 | "label" : "textarea", |
---|
97 | "type" : "textarea", |
---|
98 | "default" : "this is a text areamultiline", |
---|
99 | "rows" : 4, |
---|
100 | "cols" : 40, |
---|
101 | "help" : "enter some text" |
---|
102 | }, |
---|
103 | { |
---|
104 | "role" : "input", |
---|
105 | "id" : "input7a", |
---|
106 | "name" : "input7", |
---|
107 | "label" : "Radiobutton a", |
---|
108 | "type" : "radio", |
---|
109 | "help" : "radio button a help" |
---|
110 | }, |
---|
111 | { |
---|
112 | "role" : "input", |
---|
113 | "id" : "input7b", |
---|
114 | "name" : "input7", |
---|
115 | "label" : "Radiobutton b", |
---|
116 | "type" : "radio", |
---|
117 | "help" : "radio button b help" |
---|
118 | }, |
---|
119 | { |
---|
120 | "role" : "input", |
---|
121 | "id" : "input7c", |
---|
122 | "name" : "input7", |
---|
123 | "label" : "Radiobutton c", |
---|
124 | "type" : "radio", |
---|
125 | "checked" : "true", |
---|
126 | "help" : "radio button c help" |
---|
127 | }, |
---|
128 | { |
---|
129 | "role" : "output", |
---|
130 | "id" : "output1", |
---|
131 | "label" : "Output value 1", |
---|
132 | "type" : "float", |
---|
133 | "help" : "This field is a float value that is the result of the submission" |
---|
134 | }, |
---|
135 | { |
---|
136 | "role" : "output", |
---|
137 | "id" : "outputref", |
---|
138 | "label" : "input json reference", |
---|
139 | "type" : "file", |
---|
140 | "help" : "This field is a file link that holds the input json reference sent to the executable" |
---|
141 | }, |
---|
142 | { |
---|
143 | "role" : "output", |
---|
144 | "id" : "outputres", |
---|
145 | "label" : "results json reference", |
---|
146 | "type" : "file", |
---|
147 | "help" : "This field is a file link that holds the output json retrieved from the executable" |
---|
148 | }, |
---|
149 | { |
---|
150 | "role" : "output", |
---|
151 | "name" : "output2", |
---|
152 | "id" : "output2a", |
---|
153 | "label" : "Radio output 2a", |
---|
154 | "type" : "radio", |
---|
155 | "help" : "output radio 2a" |
---|
156 | }, |
---|
157 | { |
---|
158 | "role" : "output", |
---|
159 | "name" : "output2", |
---|
160 | "id" : "output2b", |
---|
161 | "label" : "Radio output 2b", |
---|
162 | "type" : "radio", |
---|
163 | "help" : "output radio 2b" |
---|
164 | }, |
---|
165 | { |
---|
166 | "role" : "output", |
---|
167 | "name" : "output2", |
---|
168 | "id" : "output2c", |
---|
169 | "label" : "Radio output 2c", |
---|
170 | "type" : "radio", |
---|
171 | "help" : "output radio 2c" |
---|
172 | }, |
---|
173 | { |
---|
174 | "role" : "output", |
---|
175 | "id" : "output3", |
---|
176 | "label" : "checkbox out 3", |
---|
177 | "type" : "checkbox", |
---|
178 | "help" : "output checkbox 3" |
---|
179 | }, |
---|
180 | { |
---|
181 | "role" : "output", |
---|
182 | "id" : "output4", |
---|
183 | "label" : "checkbox out 4", |
---|
184 | "type" : "checkbox", |
---|
185 | "help" : "output checkbox 4" |
---|
186 | }, |
---|
187 | { |
---|
188 | "role" : "output", |
---|
189 | "id" : "output5", |
---|
190 | "name" : "output5", |
---|
191 | "label" : "output textarea", |
---|
192 | "type" : "textarea", |
---|
193 | "rows" : 6, |
---|
194 | "cols" : 60, |
---|
195 | "help" : "output textarea" |
---|
196 | } |
---|
197 | |
---|
198 | ], |
---|
199 | # the executable will take inputs in order and produce output |
---|
200 | "executable" : "calculate_2" |
---|
201 | } |
---|